Slab Rates
Multan Industrial Estate
MULTAN INDUSTRIAL ESTATES |
|||
SLAB RATES |
|||
BIFURCATION OF MONTHLY RECURRING EXPENSES | |||
PLOT SIZE | TOTAL RATE PER MONTH | SEWERAGE CHARGES PER MONTH | OTHER MAINTENANCE CHARGES PER MONTH |
Upto Half Acre | 3,880 | 2,328 | 1,552 |
More than Half Upto One Ace | 5,820 | 3,492 | 2,328 |
More than 1 Upto One and Half Ace | 9,215 | 5,529 | 3,686 |
More than 1.5 Upto Two Ace | 11,640 | 6,984 | 4,656 |
More than 2 Upto 2.5 Ace | 15,035 | 9,021 | 6,014 |
More than 2.5 Upto 3 Ace | 17,460 | 10,476 | 6,984 |
More than 3 Upto 3.5 Ace | 20,855 | 12,513 | 8,342 |
More than 3.5 Upto 4 Ace | 23,280 | 13,968 | 9,312 |
More than 4 Upto 4.5 Ace | 26,675 | 16,005 | 10,670 |
More than 4.5 Upto 5 Ace | 29,100 | 17,460 | 11,640 |
5-10 Acres & Above | 5,820 Per Acre | 3,492 Per Acre | 2,328/- Per Acre |
.